Description
Microwave Dynamics has been providing oscillators to the space industry since 2004. Microwave Dynamic’s space heritage includes the Aura Satellite, H-IIB, and the MetOP-SG Study Program.
Microwave Dynamics performs assembly, testing, screening and qualification testing for free-running DRO’s according to different classes and levels of military and aerospace agencies’ specifications. Microwave Dynamics is certified under the new AS9100 Rev. D quality management system.
Features
- Hermetically sealed Kovar Packaging (1.90” x 1.00” x 0.80”)
- 100K RAD-HARD
- Full element of evaluation and device-level environmental screening, MIL-PRF/DTL, ESA and NASA
- According to different classes and levels of military and aerospace agencies requirements MIL-PRF-38534, ASA, ESA, JAXA, ISRO, CNSA and RFSA.
- Part selection program complies with NPLS, ESA, JAXA and EEE “QML & OML” regulations
Specifications
Model Number | DRO-1080-XX.XX (Hermetic Seal); DRO-1087-XX.XX (Hermetic Seal & RAD-HARD Parts) |
Single Frequency | 1.00 to 36.00 GHz (XX.XX of model number is frequency in GHz) |
Power Output | +13 dBm; higher power optional |
Load VSWR | 2.0 : 1.0 Max |
Harmonics | -25 dBc, TYP |
Spurious | -85 dBc |
Phase Noise | -90 dBc/Hz @ 10 kHz, TYP |
Frequency Stability | 2.5 ppm/ºC |
Pushing | 10 ppm/V |
Pulling | +/- 30 ppm @ 1.75:1 (VSWR) |
Operating Temperature | -40ºC to +85ºC standard |
Modulation Bandwidth | 2 MHz (V-tune port) |
Tuning Range | +/- 2.0 MHz, TYP |
Tuning Voltage (at Fo) | 0-12 V (optional) |
Supply Voltage | +8 VDC min @90mA, TYP |
Environmental Specs | |
Shock | MIL-STD-883, Method 2002, 1,500g |
Acceleration | MIL-STD-883, Method 2001, 5,000g |
Vibration | MIL-STD-883, Method 2026, 44.2 Grms |
Size | 1.90″ x 1.00″ x 0.80″ |
Datasheet
Diagrams
Outline Diagram