Features
- Fundamental and harmonic mixing
- SMA, 2.92mm and 2.4mm connectors
- Wide bandwidth (2- 99 GHz)
- Internal LO Amplifier (select models only)
Specifications
MD Model Number |
RF Freq (GHz) |
LO Power (dBm) |
LO Freq (GHz) |
IF Freq (GHz) |
Conv.Gain (dB) |
Pout (dBm) |
Supply Current 8VDC@IDC |
Case Style |
AUC0206-1 | 2.0-6.0 | +13 | 2.0-6.0 | DC-2.0 | 5 dB | +10 dBm | 50 ma | -3M4,-3 |
AUC0408-1 | 4.0-8.0 | +13 | 4.0-8.0 | DC-3.0 | 5 dB | +10 dBm | 75 ma | -3M4,-3 | AUC0618-1 | 6.0-18.0 | +13 | 6.0-18.0 | DC-6.0 | 5 dB | +10 dBm | 130 ma | -3M4,-3 |
AUC1423-1 | 14.0-23.0 | +13 | 14.0-23.0 | DC-2.0 | 12 dB | +10 dBm | 75 ma | -3M4,-3 |
AUC1830-1 | 18.0-30.0 | +13 | 18.0-30.0 | DC-6.0 | 7 dB | +9 dBm | 75 ma | -3M4,-3 |
AUC2640-1 | 26.0-40.0 | +13 | 26.0-40.0 | DC-8.0 | 10 dB | +10 dBm | 150 ma | -3M4,-3 |
AUC1725-2 | 17.0-25.0 | -5 | 8.5-12.5 | DC-3.0 | 7 dB | +10 dBm | 125 ma | -3M4,-3 |
AUC2030-1 | 20.0-30.0 | 0 | 10.0-15.0 | DC-4.0 | 10 dB | +10 dBm | 125 ma | -3M4,-3 |
AUC2633-2 | 26.0-33.0 | -5 | 13.0-16.5 | DC-2.5 | 8 dB | +7 dBm | 125 ma | -3M4,-3 |
AUC3342-2 | 33.0-42.0 | +2 | 16.5-21.0 | DC-3.0 | 8 dB | +7 dB | 150 ma | -3M4,-3 |
* Consult Factory for Case Style and Specifications
Datasheet
Diagrams
Outline Diagram