Features
- High harmonic isolation (50 dBc minimum; 60 – 65 dBc typical)
- X2, X3 and X4 multipliers
- 2.92mm, 2.4mm and 1.85mm connectors
- Power output up to +20 dBm
- Low VSWR (2.5:1 max)
Specifications
MD Model Number |
Input Frequency Range (GHz) |
Input Power (dBm) |
Output Frequency Range (GHz) |
Output Connection |
Output Power (dBm) |
Supply Requirements (VDC @ Imax) |
Case Style |
A2X2832-2 | 14-16 | +7 | 28-32 | 2.92 mm | +17 | 8 V @ 300 ma | -2 |
A2X3236-2 | 16-18 | +7 | 32-36 | 2.92 mm | +17 | 8 V @ 300 ma | -2 |
A4X3236-2 | 8.0-9.0 | +7 | 32-36 | 2.92 mm | +17 | 8 V @ 300 ma | -2 |
A2X3640-1* | 18-20 | +7 | 36-40 | 2.92 mm | +17 | 8 V @ 300 ma | -2 |
A3X3640-2 | 12-13.33 | +7 | 36-40 | 2.92 mm | +17 | 8 V @ 300 ma | -2 |
A4X3640-2 | 9-10 | +7 | 36-40 | 2.92 mm | +17 | 8 V @ 300 ma | -2 |
A2X4044-2 | 20-22 | +7 | 40-44 | 2.4 mm | +17 | 8 V @ 300 ma | -2 |
A3X4044-2 | 13.33-14.66 | +7 | 40-44 | 2.4 mm | +17 | 8 V @ 300 ma | -2 |
A4X4044-2 | 10-11 | +7 | 40-44 | 2.4 mm | +17 | 8 V @ 300 ma | -2 |
Outline Diagram