Features
- Fundamental and harmonic mixing
- SMA, 2.92mm and 2.4mm connectors
- Low noise figure
- Wide bandwidth (2- 65 GHz)
- Internal LO Amplifier (select models only)
View Datasheet
Specifications
MD Model Number |
RF Frequency (GHz) |
LO Power (dBm) |
LO Frequency (GHz) |
IF Frequency (GHz) |
Type Conv.Gain (dB) |
Typical Noise Figure (dB) |
Supply Current 8 VDC @ IDC |
Case Style |
ADC0206-1 | 2.0-6.0 | +13 | 2.0-6.0 | DC-2.0 | 5 dB | 3.5 dB | 50 ma | -3M4,-3 |
ADC0408-1 | 4.0-8.0 | +13 | 4.0-8.0 | DC-3.0 | 5 dB | 3.0 dB | 75 ma | -3M4,-3 |
ADC0612-1 | 6.0-12.0 | +13 | 6.0-12.0 | DC-4.0 | 13 dB | 2.5 dB | 75 ma | -3M4,-3 |
ADC0618-1 | 6.0-18.0 | +13 | 6.0-18.0 | DC-6.0 | 5 dB | 3.5 dB | 125 ma | -3M4,-3 |
ADC0620-1 | 6.0-20.0 | +17 | 6.0-20.0 | DC-3.0 | 5 dB | 7.0 dB | 180 ma | -3M4,-3 |
ADC1423-1 | 14.0-23.0 | +13 | 14.0-23.0 | DC-2.0 | 8 dB | 4.0 dB | 75 ma | -3M4,-3 |
ADC1830-1 | 18.0-30.0 | +13 | 18.0-30.0 | DC-6.0 | 12 dB | 4.0 dB | 75 ma | -3M4,-3 |
ADC2640-1 | 26.0-40.0 | +13 | 26.0-40.0 | DC-8.0 | 12 dB | 4.0 dB | 75 ma | -3M4,-3 |
ADC3545-1 | 35.0-45.0 | +13 | 35.0-45.0 | DC-5.0 | 7 dB | 5.0 dB | 75 ma | -3M4,-3 |
ADC5565-1 | 55.0-65.0 | +13 | 55.0-65.0 | DC-5.0 | 7 dB | 6.0 dB | 75 ma | * |
ADC1725-2 | 17.0-25.0 | -5 | 8.5-12.5 | DC-3.0 | 7 dB | 4.0 dB | 100 ma | -3M4,-3 |
ADC2030-2 | 20.0-30.0 | 0 | 10.0-15.0 | DC-4.0 | 10 dB | 4.0 dB | 120 ma | -3M4,-3 |
ADC2840-2 | 28.0-40.0 | 15 | 14.0-20.0 | DC-4.0 | 5 dB | 4.5 dB | 100 ma | -3M4,-3 |
ADC2633-2 | 26.0-33.0 | -5 | 13.0-16.5 | DC-2.5 | 8 dB | 4.0 dB | 125 ma | -3M4,-3 |
ADC2040-2 | 20.0-40.0 | +15 | 10.0-20.0 | 1.0-3.0 | 7 dB | 4.0 dB | 150 ma | -3M4,-3 |
ADC3342-2 | 33.0-42.0 | +2 | 16.5-21.0 | DC-3.0 | 8 dB | 4.5 dB | 75 ma | -3M4,-3 |
ADC5665-2 | 56.0-65.0 | +12 | 28.0-32.5 | DC-3.0 | 7 dB | 5.0 dB | 100 ma | * |
* Consult Factory for Case Style and Specifications
Outline Diagram